| Home : Hyundiausa : Santa Fe | Get a great deal on a Hyundiausa Santa Fe. |
|
|||||||||||||||||
| Overview | Photos | Colors | Standard Equipment | Options & Packages | Specs |
| MPG City: 17 MPG Highway: 23 | |||||
| Engine: 3.5L V6 | |||||
| Cylinders: 6 | |||||
| HorsePower: 200 | |||||
| Seating Capacity: 5 |
| Paint Colors |   | Upholstery Colors | ||
![]() | Mocha Frost | ![]() | Beige Leather Interior | |
![]() | Nordic White | ![]() | Gray Leather Interior | |
![]() | Steel Blue | |||
![]() | Pewter Metallic | |||
![]() | Black Obsidian | |||